检索结果分析
成果/Result
| 题名 | 作者 | 出处 | 被引量 | 操作 | |
|---|---|---|---|---|---|
| Identification of key biomarkers for predicting CAD progression in inflammatory bowel disease via machine-learning and bioinformatics strategies | Tang, Xiaoqi[1];Zhou, Yufei[2, | JOURNAL OF CELLULAR AND MOLECULAR MEDICINE | 4 | ||
| Investigation on the disaster mechanism and dynamic evolution of a dump slope using experimental and numerical methods: Case study, Kunyang phosphate mine, China | Li, Xiaoshuang[1,2,3];Li, Qiha | GEOLOGICAL JOURNAL | 4 | ||
| Identification of risk factors for disseminated cryptococcosis in non-hiv patients: a retrospective analysis | Zhang, Fan[1];Zhou, Yiqing[2]; | EUROPEAN JOURNAL OF MEDICAL RESEARCH | 2 | ||
| Acute arterial thrombosis at high altitude treated by staged catheterdirected thrombolysis strategy: A rare case | Tang, Xiaoqi[1];Chen, Ruanchan | ASIAN JOURNAL OF SURGERY | 0 | ||
| Revealing potential interfering genes between abdominal aortic aneurysm and periodontitis through machine learning and bioinformatics analysis | Wu, Zhifeng[1,2];Zhang, Fan[2] | PLOS ONE | 0 |
