检索结果分析
成果/Result
| 题名 | 作者 | 出处 | 被引量 | 操作 | |
|---|---|---|---|---|---|
| Experimental and Modeling of Residual deformation of Soil-Rock Mixture under Freeze-Thaw Cycles | Wang, Chao[1];Chen, Jing[2];Ch | APPLIED SCIENCES-BASEL | 7 | ||
| Crack and failure behaviors of sandstone subjected to dynamic loads visualized by micro-computed tomography | Zhang, Xingyu[1,2,3];Guo, Peng | JOURNAL OF ROCK MECHANICS AND GEOTECHNICAL ENGINEERING | 4 | ||
| Study on the Characteristics of Pore Change in Tuff under theFrost and Salt Action Using High-Precision CTScanning Equipment | Chen, Lilei[1];Sun, Yue[1];Wan | APPLIED SCIENCES-BASEL | 2 | ||
| Research on Surrounding Rock deformation and Mining Field Stress Distribution during Gob-Side Entry Retaining by Roof Cutting and Pressure Releasing in the Inclined Thick Coal Seam | Sun, Man[1];Ye, Kengkeng[2,3]; | ADVANCES IN CIVIL ENGINEERING | 0 | ||
| Rosuvastatin inhibits MMP-2 expression and improves the progression of atherosclerosis in LDLR-deficient mice | Sun, Yong[1];Guo, Hangyuan[1] | INTERNATIONAL JOURNAL OF CARDIOLOGY | 0 |
